A consolidated, AI-driven view of financial strength across every rated company in this industry — ranked by Economic Capital Ratio, with the causal reasoning behind each score.
Aggregate ECR metrics across every ranked company, by year. Click a point to jump to that year.
Headline figures for this industry and year.
All 72 rated companies in US Programming, 2022.
| #↑ | Company | Seal | Economic Capital Ratio | Trend |
|---|---|---|---|---|
| 1 | Symbolic Logic Inc | ★ Top rated | ▲ 24 | |
| 2 | Microcloud Hologram Inc | ★ Top rated | — 0 | |
| 3 | Microalgo Inc | ★ Top rated | — 0 | |
| 4 | Innovative Solutions Support INC | ★ Top rated | ▲ 11 | |
| 5 | ★ Top rated | — 0 | ||
| 6 | ★ Top rated | ▼ 4 | ||
| 7 | System1 Inc | ★ Top rated | — 0 | |
| 8 | ★ Top rated | — 0 | ||
| 9 | ★ Top rated | — | ||
| 10 | ★ Top rated | — 0 | ||
| 11 | IHS Markit Ltd | ★ Top rated | ▼ 8 | |
| 12 | ★ Top rated | ▼ 5 | ||
| 13 | ★ Top rated | — 0 | ||
| 14 | Truecar Inc | ★ Top rated | ▼ 10 | |
| 15 | ★ Top rated | ▼ 5 | ||
| 16 | ★ Top rated | — 0 | ||
| 17 | Meta Platforms Inc | ★ Top rated | ▼ 11 | |
| 18 | ★ Top rated | ▼ 2 | ||
| 19 | ▼ 8 | |||
| 20 | Match Group Inc | ▼ 12 | ||
| 21 | ▼ 7 | |||
| 22 | ▼ 10 | |||
| 23 | ▲ 14 | |||
| 24 | Cognizant Technology Solutions CORP | ▼ 7 | ||
| 25 | — 0 |
How the RealRate model weighs this industry — feature impact, importance, and fit.
The Feature Distribution shows the main industry variables and the distribution of their impact on financial strength. The more important a variable, the broader the distribution. As the effects are calculated relative to the industry average, half of the companies have a positive effect (green) and half have a negative effect (red).
The Feature Importance Graph highlights the most important industry features for the industry. These variables have the greatest impact on financial health, shown as the last variable at the bottom of the causal graph.
The Regression Plot compares the forecasted company valuation with the observed stock market values. A positive correlation suggests that the model effectively explains market prices.