A consolidated, AI-driven view of financial strength across every rated company in this industry — ranked by Economic Capital Ratio, with the causal reasoning behind each score.
Aggregate ECR metrics across every ranked company, by year. Click a point to jump to that year.
Headline figures for this industry and year.
All 40 rated companies in US Mining, 2026.
| #↑ | Company | Seal | Economic Capital Ratio | Trend |
|---|---|---|---|---|
| 1 | ★ Top rated | — | ||
| 2 | Idaho Strategic Resources Inc | ★ Top rated | — | |
| 3 | ★ Top rated | ▲ 2 | ||
| 4 | ★ Top rated | ▲ 15 | ||
| 5 | Uranium Energy CORP | ★ Top rated | ▲ 1 | |
| 6 | Golden Minerals Co | ★ Top rated | — 0 | |
| 7 | Natural Resource Partners LP | ★ Top rated | ▲ 8 | |
| 8 | ★ Top rated | ▲ 3 | ||
| 9 | Ivanhoe Electric Inc | ★ Top rated | ▲ 12 | |
| 10 | ★ Top rated | ▲ 30 | ||
| 11 | ▲ 2 | |||
| 12 | ▲ 4 | |||
| 13 | Alpha Metallurgical Resources Inc | ▲ 1 | ||
| 14 | ▲ 8 | |||
| 15 | Nevada Canyon Gold Corp | ▼ 3 | ||
| 16 | ▲ 1 | |||
| 17 | ▲ 10 | |||
| 18 | ▲ 2 | |||
| 19 | ▲ 4 | |||
| 20 | Nexmetals Mining Corp | ▲ 22 | ||
| 21 | ▲ 3 | |||
| 22 | ▼ 13 | |||
| 23 | ▲ 14 | |||
| 24 | MDU Resources Group INC | ▲ 5 | ||
| 25 | i 80 Gold Corp | ▲ 3 |
How the RealRate model weighs this industry — feature impact, importance, and fit.
The Feature Distribution shows the main industry variables and the distribution of their impact on financial strength. The more important a variable, the broader the distribution. As the effects are calculated relative to the industry average, half of the companies have a positive effect (green) and half have a negative effect (red).
The Feature Importance Graph highlights the most important industry features for the industry. These variables have the greatest impact on financial health, shown as the last variable at the bottom of the causal graph.
The Regression Plot compares the forecasted company valuation with the observed stock market values. A positive correlation suggests that the model effectively explains market prices.